Dividend History
Historical Dividends Issued
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
$0.20 | U.S. Cash Dividend | ||||
Total dividends in 2020: | 0.20 | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
Total dividends in 2019: | 0.80 | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
Total dividends in 2018: | 0.80 | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
Total dividends in 2017: | 0.80 | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
Total dividends in 2016: | 0.80 | ||||
$0.20 | U.S. Cash Dividend | ||||
$0.20 | U.S. Cash Dividend | ||||
Total dividends in 2015: | 0.40 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.