CONTACT US
HELP
SEARCH
LOGIN
BUSINESS
DIVISIONS
GAMESNETWORK
SYSTEMS
MEGAJACKPOTSONLINE
GAMING
CUSTOMER
SUPPORT
CORPORATE
SOCIAL
RESPONSIBILITY
NEWS
ROOM
INVESTOR
RELATIONS
CAREERS

IR: 866-296-4232




Sign up to receive IGT e-mail alerts.


Dividend Summary
Dividend Summary for IGT
Ex-Dividend Date Record Date Payable Date Payment Amount Type
12/23/09 12/29/09 01/15/10 $0.06 U.S. Cash Dividend
09/03/09 09/08/09 10/09/09 $0.06 U.S. Cash Dividend
03/20/09 03/24/09 04/07/09 $0.06 U.S. Cash Dividend
12/31/08 01/05/09 01/19/09 $0.145 U.S. Cash Dividend
09/09/08 09/11/08 10/02/08 $0.145 U.S. Cash Dividend
06/09/08 06/11/08 07/01/08 $0.14 U.S. Cash Dividend
03/17/08 03/19/08 04/02/08 $0.14 U.S. Cash Dividend
12/20/07 12/24/07 01/07/08 $0.14 U.S. Cash Dividend
10/05/07 10/09/07 10/23/07 $0.14 U.S. Cash Dividend
07/05/07 07/09/07 07/23/07 $0.13 U.S. Cash Dividend
03/15/07 03/19/07 04/02/07 $0.13 U.S. Cash Dividend
12/15/06 12/19/06 01/02/07 $0.13 U.S. Cash Dividend
10/05/06 10/09/06 10/23/06 $0.13 U.S. Cash Dividend
06/23/06 06/27/06 07/11/06 $0.125 U.S. Cash Dividend
03/17/06 03/21/06 04/04/06 $0.125 U.S. Cash Dividend
12/20/05 12/22/05 01/05/06 $0.125 U.S. Cash Dividend
10/07/05 10/11/05 10/25/05 $0.125 U.S. Cash Dividend
07/05/05 07/07/05 07/21/05 $0.12 U.S. Cash Dividend
03/11/05 03/15/05 03/29/05 $0.12 U.S. Cash Dividend
12/17/04 12/21/04 01/04/05 $0.12 U.S. Cash Dividend
10/07/04 10/12/04 10/26/04 $0.12 U.S. Cash Dividend
06/25/04 06/29/04 07/13/04 $0.10 U.S. Cash Dividend
03/12/04 03/16/04 03/30/04 $0.10 U.S. Cash Dividend
12/12/03 12/16/03 12/30/03 $0.10 U.S. Cash Dividend
09/26/03 09/30/03 10/13/03 $0.10 U.S. Cash Dividend
07/10/03 07/14/03 07/28/03 $0.075 U.S. Cash Dividend
01/28/99 02/01/99 03/01/99 $0.0075 U.S. Cash Dividend
10/29/98 11/02/98 12/01/98 $0.0075 U.S. Cash Dividend
07/30/98 08/03/98 09/01/98 $0.0075 U.S. Cash Dividend
04/29/98 05/01/98 06/01/98 $0.0075 U.S. Cash Dividend
01/30/98 02/03/98 03/03/98 $0.0075 U.S. Cash Dividend
10/30/97 11/03/97 12/01/97 $0.0075 U.S. Cash Dividend
07/30/97 08/01/97 09/02/97 $0.0075 U.S. Cash Dividend
04/29/97 05/01/97 06/02/97 $0.0075 U.S. Cash Dividend
01/30/97 02/03/97 03/03/97 $0.0075 U.S. Cash Dividend
10/30/96 11/01/96 12/02/96 $0.0075 U.S. Cash Dividend
07/30/96 08/01/96 09/03/96 $0.0075 U.S. Cash Dividend
04/29/96 05/01/96 06/03/96 $0.0075 U.S. Cash Dividend
01/30/96 02/01/96 03/01/96 $0.0075 U.S. Cash Dividend
10/30/95 11/01/95 12/01/95 $0.0075 U.S. Cash Dividend
07/28/95 08/01/95 09/01/95 $0.0075 U.S. Cash Dividend
04/25/95 05/01/95 06/01/95 $0.0075 U.S. Cash Dividend
01/26/95 02/01/95 03/01/95 $0.0075 U.S. Cash Dividend
10/26/94 11/01/94 12/01/94 $0.0075 U.S. Cash Dividend
07/26/94 08/01/94 09/01/94 $0.0075 U.S. Cash Dividend
04/26/94 05/02/94 06/01/94 $0.0075 U.S. Cash Dividend
01/26/94 02/01/94 03/01/94 $0.0075 U.S. Cash Dividend
10/26/93 11/01/93 12/01/93 $0.0075 U.S. Cash Dividend
07/27/93 08/02/93 09/01/93 $0.0075 U.S. Cash Dividend
04/26/93 05/01/93 06/01/93 $0.0075 U.S. Cash Dividend

IGT does not offer a dividend reinvestment plan.